Plastic Processed:PET | Max.Bottle Height(mm):280 mm |
Neck Diameter(mm):28 mm | Max.Bottle Diameter(mm):120 mm |
Bottle Volume(ml):2000 ml | Condition:New |
Application:bottle | Blow Moulding Type:Stretch Blow Moulding |
Place of Origin:Zhejiang, China | Year:2020 |
Voltage:220V/380V | Dimension(L*W*H):2000*800*1400mm |
Hollow part volume:2l | High Pressure Valve Brand:SMC |
Rotary Cylinder Brand:FESTO | PLC Brand:MITSUBISHI |
Power (kW):10 | Weight (KG):1000 KG |
Automation:Semi-automatic | Warranty:2 Years |
Key Selling Points:Competitive Price | Applicable Industries:Food & Beverage Shops |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Other, Engine | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Blow Molding Machine | Type:Stretch Pet Blow Moulding |
Cavity:2 | Package:Wooden case, Film |
Port:Ningbo, China | keywords 1:blow molding machine |
keywords 2:bottle blowing machine | keywords 3:pet bottle machine |
After Warranty Service:Online support |
Description:
1.All pet food equipments are made of stainless steel.It meet food safety require.
2.The Pet food making whole line fully continuous and automatic.
3.Company provide basic animal food receip according to your require.
4.The final animal food shapes and sizes can be various by changing the extruder die.
5.Supply different size mould free for customer.
Product Advantages:
1.Ingredient flexibility to process a large range of raw materials
2.Product integrity through very intensified mixing, resulting in homogenous melt, excellent starch gelatinization and protein matrix build up.
3.Full control of process parameters and automation to ensure proper density levels and floating or sinking characteristics with high fat levels for salmonid fishes.
4.Precise shaping and feed dimensions calibrated from 0.5 to 30.0 mm.
5.Reduced maintenance, with standardized extrusion and drying spare parts, built-in easy access
FAQ:
Q1:What are the payment terms?
A:We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2:Can any of the products be custom imprinted?
A:If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3:Where will the orders be shipped from?
A:We will find the shipping company which will offer the best and most economical freight for our customers.
Replacement Bearing of Injection Molding Machine Price Injection Molding Machine Pet Preform Used Injection Molding Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | d | EAN | Weight | Minimum Buy Quantity | Size | |
81111 | 78,000 mm | - | 55,000 mm | - | - | - | 55x78x16 | |
H71924C | 165 | - | 120 | - | - | - | 120x165x22 | |
ZD5207 | - | 0.0 | - | 0698210544744 | 3.995 | N/A | - | |
QMFY20J400SC | 4.59 Inch | 116.586 Millimeter | 0.0 | 4 Inch | 101.6 Millimeter | 0883450075138 | 29.964 | N/A | - | |
4207A | - | 0.0 | - | 3413520101176 | 0 | N/A | - | |
NJ215W | - | 0.0 | - | 0029176050183 | 1.27 | N/A | - | |
QJ-220 | 7.087 Inch | 180 Millimeter | 0.0 | 3.937 Inch | 100 Millimeter | 0644075085632 | 3.95 | N/A | - | |
AA088002 | - | 0.0 | - | 0717905003646 | 0.023 | N/A | - | |
12-15.5T1000JH | 32 in | - | - | - | - | - | - | |
29332 M | 270 mm | - | 160 mm | - | - | - | - | |
AM5867-A0 | - | - | - | - | - | - | - |
Injection Molding Machine Price Injection Molding Machine Pet Preform Used Injection Molding Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Dimensione | Diametro del foro | |
WTF266KVS3551Eg | 266,7 mm | 355,6 mm | 230,188 mm | 1 960 kN | - | - | - | |
6312-RS | 60 mm | 130 mm | 31 mm | 81,8 kN | 1,71 Kg | - | - | |
6320ZZC3/5C | 100 mm | 215 mm | 47 mm | - | - | - | - | |
UCC218-56T04 | 88.9 mm | - | 96 mm | 96 kN | 4.56 kg | - | - | |
NAPA 208 24 | 1.5 Inch | 38.1 Millimeter | 2.217 Inch | 56.3 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 1.995 | - | - | |
QJ-314 M | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | - | 3.1 | - | - | |
SS6202 | 15 mm | 35 mm | 11 mm | - | - | - | - | |
29602-2978 | - | 8.7500 in | - | - | 0.96 lb | - | - | |
HA 310 E | 50 mm | - | 14 mm | - | - | - | - | |
SBACZ6902DD-60 | - | - | - | - | - | - | - | |
VEB 30 /S/NS 7CE1 | 30 mm | 47 mm | 9 mm | 9 mm | - | 30x47x9 | 30 | |
LL481448/LL481411 | 673,1 mm | 793,75 mm | 61,912 mm | 49,212 mm | - | 673.1x793.75x66.675 | 673,1 | |
7907CDT | 35 mm | 55 mm | 10 mm | 10 mm | - | 35x55x10 | 35 | |
AR4153E1 | - | - | - | - | - | - | - |
Customer Cases For Injection Molding Machine Price Injection Molding Machine Pet Preform Used Injection Molding Machine For Factory In 2021 | |
---|---|
1 | Small Vertical Plastic Injection Moulding Machine 25TON Sale In Morocco |
2 | Full automatic PET bottle making equipment / blowing moulding plant / blowing machine price Sale In United Arab Emirates |
3 | OK003 Servo System Energy Saving plastic disposable syringe bottle preform manufacturing machine price Sale In Malaysia |
4 | Great Quality PET Prefrom Making Machine Injection Molding Machine Sale In Egypt |
5 | Semi Fully Automatic Plastic PET Bottle Blowing Machine Price Made by the PET preform Process In Singapore |
6 | Automatic Manual PET Preform Mineral Water Plastic Bottle Making Machine For Sale Nigeria |
7 | fast speed china water bottle pet preform plastic making injection molding moulding machine price Process In India |
Customer Case Of pet preform machine prices At 2021 | |
---|---|
1 | Semi Fully Automatic Plastic PET Bottle Blowing Machine Price Made by the PET preform Sale In Nigeria |
2 | fast speed china water bottle pet preform plastic making injection molding moulding machine price For Sale Nigeria |
3 | Cosmetic Series Bottle Hand Feeding Preform Automatic Bottle Blowing Machine Sale In Brazil |
4 | Used SA2800-PET 280ton haitian horizontal PE PET Preform injection molding machine Sale In Egypt |
5 | Semi Auto Pet Preform Bottle Blowing Machine Price To Make Plastic Bottles Jars Oil Bottles For Sale India |
6 | High quality cheap price servo used pet preform injection molding machine For Sale United Arab Emirates |
pet preform machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Pet Preform Injection Moulding Machine Price for Mineral Water Bottle and Caps | 1 Set | US$1686 | US$6192 |
Manual Hz880 Semi Automatic Pet Bottle Pet Blowing Machine Price for Pet Preform | 1 Set | US$1931 | US$7292 |
GF350kc Pet Bottle Preform Making Machine Price Plastic Injection Molding Industry | 1 Set | US$1647 | US$5900 |
High Quality Precision Horizontal Automatic Servo Motor Pet Bottle Preform Small Injection Molding Mould Making Machine Price | 1 Set | US$1100 | US$7313 |
Plastic Injection Pet Preform Moulding Machine Plastic Bottle Cap Injection Molding Making Machine with Cheapest Price | 1 Set | US$1156 | US$6899 |
Pet Preform Injection Molding Machine Favorable Price Plastic Bottles Stretch Blow Moulding Machine Factory Manufacturer in Jasu | 1 Set | US$1795 | US$5691 |
Pet Preform Injection Molding Machine Price | 1 Set | US$1033 | US$5617 |
Copyright © 2017 - 2024Dry Dog Food Making Machine Manufacture All Rights Reserved